1300 781 221
Skype FallsBus – All year
Home | Coach Transfers | Ski Weekends | Snow Holidays | Contact

FallsBus runs a coach service to Falls Creek from Melbourne CBD & Tullamarine Airport. We operate with a dynamic fare structure, bus tickets start at $129.00 per person return for adults from Melbourne but constantly change due to bookings & travel trends. Free on board wi fi plus usb charge points are offered on all services along with clean rest rooms, from Myrtleford we generally use a feed mini coach for the final leg to Falls Creek.
1. Melbourne to Falls Creek - CBD & Airport pick ups to Falls Creek
2. Falls Creek to Melbourne - Friday to Monday afternoon service, plus Friday, Saturday & Sunday am Tullamarine Airport Conection.
| 10.00 Service ( Friday to Mondays ). BOOK NOW Single fares Melbourne to Falls Creek BOOK NOW Return tickets : Melbourne to Falls Creek |
||||
| Town | Place | Map | Fri, Sat, Sun | Fri, Sat, Sun, Mon |
|---|---|---|---|---|
| Melbourne - Main CBD pick up | Southern Cross Coach Terminal - Bay 58 | Map | 01.50am | 10.00am |
| Mantra Tullamarine Hotel | In front of Mantra Melbourne Tullamarine | Map | N/A | 10.20am |
| Melbourne Tullamarine Airport | T4 Transport Hub - Regional Buses. Bay 9. | Map | 02.15am | 10.30am |
| Lunch is enjoyed at Myrtleford, with many retail outlets & the opportunity to shop at Coles. | ||||
| Myrtleford | V/Line Bus Stop | Map | N/A | 14.30 |
| Falls Creek | Oversnow Depot | Map | 08.00 | 16.05 |
| *Falls Creek service - Printable 2019 Flyer | ||||
| Departs . BOOK NOW - Falls Creek to Melbourne |
||||
| Town | Place | Fri, Sat, Sun. | Fri, Sat, Sun, Mon | |
|---|---|---|---|---|
| Falls Creek | Oversnow Depot | Map | 09.15 | 17.30 |
| Myrtleford | V/Line Bus Stop | Map | N/A | 19.10 |
| Wangaratta | Apco Service Station | Map | N/A | 19.50 |
| Melbourne - Main CBD drop off | Opposite Southern Cross Coach Station in Bourke st. | Map | 15.15 | 23.00 |
| Mantra Melbourne Tullamarine | In front of Mantra Melbourne Tullamarine | Map | N/A | 22.45 |
| Tullamarine Airport - Melbourne | T4 Transport Hub - Regional Buses. Bay 9. | Map | 14.45 | 22.30 |
Ask a question or get a tailored quote >>