1300 781 221
Skype FallsBus – All year
Home | Coach Transfers | Ski Weekends | Snow Holidays | Contact

FallsBus run two different timetables from Falls Creek to Melbourne. We operate with a dynamic fare structure, bus tickets start at $69 per person for adults to Melbourne but constantly change due to booking & travel trends. Free onboard wi fi & usb chargers available on all services along with rest rooms.
| Departs ( Daily 30/06 to 22/07, then Friday to Mondays until 02/09/2018 ). BOOK NOW - Falls Creek to Melbourne |
|||
| Town | Place | Map | Time |
|---|---|---|---|
| Falls Creek | Oversnow Depot | Map | 17.30 |
| Myrtleford | V/Line Bus Stop | Map | 19.10 |
| Wangaratta | Apco Service Station | Map | 19.50 |
| Melbourne - Main CBD drop off | Opposite Southern Cross Coach Station in Bourke st. | Map | 22.30 |
| Mantra Melbourne Tullamarine | In front of Mantra Melbourne Tullamarine | Map | 22.50 |
| Tullamarine Airport - Melbourne | Purple Zone - Outside Qantas & Virgin Australia | Map | 23.00 |
| *Departs ( 06/07 to 22/07 until 08/09/2018 ). BOOK NOW - Falls Creek to Melbourne |
||||
| Town | Place | Map | Fri, Sat*,Sun | Daily* |
|---|---|---|---|---|
| Falls Creek | Oversnow Depot | Map | 09.15 | 17.30 |
| Myrtleford | V/Line Bus Stop | Map | 11.15 | 19.10 |
| Wangaratta | Apco Service Station | Map | N/A | 19.50 |
| Melbourne - Main CBD drop off | Opposite Southern Cross Coach Station in Bourke st. | Map | 15.15 | 22.45 |
| Mantra Melbourne Tullamarine | In front of Mantra Melbourne Tullamarine | Map | N/A | 22.15 |
| Tullamarine Airport - Melbourne | Purple Zone - Qanats & Virgin Terminal | Map | 14.45 | 22.20 |
| Saturday Am service operates in July only | ||||
Ask a question or get a tailored quote >>